Description
Alternative and equivalent for AOS AOD442 MOSFET TO-252
MIC MOSFET have our own version to replace above mention MOSFET item, following specification for reference only, kindly inquiry [email protected] for more detail datasheet and quote.
PartNumber: | AOD442 |
---|---|
Supplier: | MIC |
Description: | MOSFET N-CH 60V 7A/37A TO252 |
Categories: | Discrete Semiconductor Products |
RoHs Status: | Lead free / RoHS Compliant |
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Part Status: | Not For New Designs |
FET Type: | N-Channel |
Technology: | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss): | 60 V |
Current - Continuous Drain (Id) @ 25°C: | 7A (Ta), 37A (Tc) |
Drive Voltage (Max Rds On, Min Rds On): | 4.5V, 10V |
Rds On (Max) @ Id, Vgs: | 20mOhm @ 20A, 10V |
Vgs(th) (Max) @ Id: | 2.7V @ 250µA |
Gate Charge (Qg) (Max) @ Vgs: | 68 nC @ 10 V |
Vgs (Max): | ±20V |
Input Capacitance (Ciss) (Max) @ Vds: | 2300 pF @ 30 V |
FET Feature: | - |
Power Dissipation (Max): | 2.1W (Ta), 60W (Tc) |
Operating Temperature: | -55°C ~ 175°C (TJ) |
Mounting Type: | Surface Mount |
Supplier Device Package: | TO-252, (D-Pak) |
Package / Case: | TO-252-3, DPak (2 Leads + Tab), SC-63 |
MIC MOSFET BRAND INTRODUCTION
https://www.mic-mosfet.com/About-Us.html
MIC MOSFET STANDARD ITEM
https://www.mic-mosfet.com/MIC-Standard-MOSFET-Model.html
MIC MOSFET TYPICAL APPLICATION
https://www.mic-mosfet.com/MOSFET-Typical-Application.html